Reference: Public Provident Fund (PPF) Historical Interest Rates
This document contains the historical interest rates for the Public Provident Fund (PPF) scheme in India. This data is used by the application to automatically calculate interest for tracked PPF accounts.
| Period From | Period To | Rate of Interest (%) |
|---|---|---|
| 01-Apr-1968 | 31-Mar-1970 | 4.8 |
| 01-Apr-1970 | 31-Mar-1973 | 5.0 |
| 01-Apr-1973 | 31-Mar-1974 | 5.3 |
| 01-Apr-1974 | 31-Jul-1974 | 5.8 |
| 01-Aug-1974 | 31-Mar-1975 | 7.0 |
| 01-Apr-1975 | 31-Mar-1977 | 7.0 |
| 01-Apr-1977 | 31-Mar-1980 | 7.5 |
| 01-Apr-1980 | 31-Mar-1981 | 8.0 |
| 01-Apr-1981 | 31-Mar-1983 | 8.5 |
| 01-Apr-1983 | 31-Mar-1984 | 9.0 |
| 01-Apr-1984 | 31-Mar-1985 | 9.5 |
| 01-Apr-1985 | 31-Mar-1986 | 10.0 |
| 01-Apr-1986 | 31-Mar-1999 | 12.0 |
| 01-Apr-1999 | 14-Jan-2000 | 12.0 |
| 15-Jan-2000 | 28-Feb-2001 | 11.0 |
| 01-Mar-2001 | 28-Feb-2002 | 9.5 |
| 01-Mar-2002 | 28-Feb-2003 | 9.0 |
| 01-Mar-2003 | 30-Nov-2011 | 8.0 |
| 01-Dec-2011 | 31-Mar-2012 | 8.6 |
| 01-Apr-2012 | 31-Mar-2013 | 8.8 |
| 01-Apr-2013 | 31-Mar-2016 | 8.7 |
| 01-Apr-2016 | 30-Sep-2016 | 8.1 |
| 01-Oct-2016 | 31-Mar-2017 | 8.0 |
| 01-Apr-2017 | 30-Jun-2017 | 7.9 |
| 01-Jul-2017 | 31-Dec-2017 | 7.8 |
| 01-Jan-2018 | 30-Sep-2018 | 7.6 |
| 01-Oct-2018 | 30-Jun-2019 | 8.0 |
| 01-Jul-2019 | 31-Mar-2020 | 7.9 |
| 01-Apr-2020 | 30-Sep-2025 | 7.1 |
Note: The period 01.10.2018 TO 31.06.2019 was corrected to 30.06.2019 as June has 30 days.